
Neoflex 500 SeriesSupply and placement of a Rephouse Neoflex 600 series sporting surface, based on pre-fabricated rolls of recycled black rubber and colored EPDM natural rubber flakes, stuck on the substratum with two component polyurethane adhesive, which is 1.22m wide, with a thickness of 3 to 12 mm thickness and a variable length, fabricated with anti-bacterial agents which inhibit the growth of microorganisms, special for outdoor areas and pools. |
SPECIFICATIONS | ||
| Thickness | 3 - 12 mm [1/8 in. - 1/2 in.] | ||
| Roll Length | 10 -25 m [50 ft.] | ||
| Roll Width | 1.2 m [4 ft.] | ||
| Square Tile Size | 608 mm x 608 mm [24 in. x 24 in.] | ||
| Interlock Size | 575 mm x 595 mm [ 22 2/3 in. x 23 7/16 in.] | ||
| Density | 1,000 kg/m3 [62.34 lbs./cu.ft.] | ||
| Resilience | 49% | DIN 18032 | |
| Tensile Strength | 1.39 N/mm2 | DIN 18032 | |
| Tear Strength | 9.7 N/mm | ASTM D624 | |
| Taber Abrasion | 0.53 gr | ASTM C504 | |
| Shore Hardness A | 60 | ASM D2240 | |
| Remaining Indentation | 0.07mm | DIN 53960 | |
| Noise Absorption | 18dB [10 mm] | EN 20140/ISO 140 | |
| Flammability | Class 1 [Sport Use] | ASTM D2859 | |
| Flammability | Class 2 [Commercial Use] | ASTM E648 | |
| Coefficient of Friction | Dry > 1.2, Wet > 1.2 | ASTM D2047-97 | |
| Slip Resistance | R10 | ANZS 4596:1999 | |
| Thermal Stability | -40°C - 100°C | ASTM C1026 | |
Neoflex 600 SeriesSupply and placement of a Rephouse Neoflex 600 series sporting surface, based on pre-fabricated rolls of recycled black rubber and colored EPDM natural rubber flakes, stuck on the substratum with two component polyurethane adhesive, which is 1.22m wide, fabricated with anti-bacterial agents which inhibit the growth of microorganisms, special for outdoor areas and pools. |
SPECIFICATIONS | ||
| Thickness | 3 - 12 mm [1/8 in. - 1/2 in.] | ||
| Roll Length | 10 -25 m [50 ft.] | ||
| Roll Width | 1.2 m [4 ft.] | ||
| Interlock Size | 575 mm x 595 mm [ 22 2/3 in. x 23 7/16 in.] | ||
| Square Tile Size | 608 mm x 608 mm [24 in. x 24 in.] | ||
| Density | ± 1,300 kg/m3 [81.04 lbs./cu. Ft.] | ||
| Resilience | 40% | DIN 18032 | |
| Tensile Strength | 0.91 N/mm2 | DIN 18032 | |
| Tear Strength | 9.7 N/mm | ASTM D624 | |
| Taber Abrasion | 0.66 gr | ASTM C504 | |
| Shore Hardness A | 60 | ASM D2240 | |
| Remaining Indentation | 0.05 mm | DIN 53960 | |
| Noise Absorption | 13dB [4 mm] | EN 20140/ISO 140 | |
| Flammability | Class 1 [Sport Use] | ASTM D2859 | |
| Flammability | Cfl-s1 [Commercial Use] | EN 13501 | |
| Flammability | Class 1 [Commercial Use] | ASTM E648 | |
| Coefficient of Friction | Dry 1.1, Wet 1.03 | ASTM D2047-97 | |
| Slip Resistance | R10 | ANZS 4596:1999 | |
| Thermal Stability | -40°C - 100°C | ASTM C1026 | |
Neoflex 700 SeriesSupply and placement of a Rephouse Neoflex 700 series sporting surface, based on pre-fabricated rolls of recycled black rubber (30%) and colored EPDM natural rubber flakes (70%), stuck on the substratum with two component polyurethane adhesive, which is 1.22m wide, with a thickness of 3 to 12 mm width and a variable length, recommended for commercial and office areas. |
SPECIFICATIONS | ||
| Thickness | 3 - 12 mm [1/8 in. - 1/2 in.] | ||
| Roll Length | 10 -25 m [50 ft.] | ||
| Roll Width | 1.2 m [4 ft.] | ||
| Square Tile Size | 608 mm x 608 mm [24 in. x 24 in.] | ||
| Interlock Size | 575 mm x 595 mm [ 22 2/3 in. x 23 7/16 in.] | ||
| Density | ± 1,150 kg/m3 [71.69 lbs./cu. Ft.] | ||
| Resilience | 42% | DIN 18032 | |
| Tensile Strength | 1.31 N/mm2 | DIN 18032 | |
| Taber Abrasion | 0.46 gr | ASTM C504 | |
| Tear Strength | 11.5 N/mm2 | ASTM D624 | |
| Taber Abrasion | 0.46 gr | ASTM D624 | |
| Shore Hardness A | 65 | ASM D2240 | |
| Remaining Indentation | 0.04 mm | DIN 53960 | |
| Noise Absorption | 13dB [4 mm] | EN 20140/ISO 140 | |
| Flammability | Class 1 [Sport Use] | ASTM D2859 | |
| Flammability | Class 1 [Commercial Use] | ASTM E648 | |
| Flammability | Cfl-s1 [Commercial Use] | EN 13501 | |
| Coefficient of Friction | Dry 1.09, Wet 1.02 | ASTM D2047-97 | |
| Slip Resistance | R10 | ANZS 4596:1999 | |
| Thermal Stability | -40°C - 100°C | ASTM C1026 | |